|   | Friday 5/11 | Sat. 5/12 | Sunday 5/13 | |||
| Eq. Field | Foot Field | Eq. Field | Foot Field | Eq. Field | Foot Field | |
| 8:00a | Breakfast | |||||
| 9:00a | Tack and armour up | |||||
| 9:30a | Gate Opens | |||||
| 10:00a | Procession and Melee a'Cheval | Blossfechten longsword Tournament | Procession and Skill at Arms Competition #2 | |||
| 10:30a | ||||||
| 11:00a | ||||||
| 11:30a | EAFK Presentation | EAFK Presentation | ||||
| 12:00n | Gate Opens | Joust #4 | Joust #7 | |||
| 12:30p | Procession and Skill at Arms Competition #1 | |||||
| 1:30p | Armored Poleaxe Tournament | Armoured Deed at Arms | ||||
| 2:00p | EAFK Presentation | |||||
| 2:30p | Joust #1 | Joust #5 | Joust #8 | |||
| 4:00p | Armoured Deed at Arms |   | Finals for Blossfechten |   | Armoured Challenge at Spear | |
| 5:00p | Joust #2 | Joust #6 | Joust #9 | |||
| 6:30p | Novice Mounted Melee | |||||
| 7:00p | Site Closes | |||||
| 7:30p | Joust #3 | |||||
| 9:00p | Site Closes | |||||




